---
title: Kentico licensing for MVC applications
related:
  - https://docs.kentico.com/k11/configuring-kentico/managing-sites/setting-domain-names-for-sites.md
  - https://docs.kentico.com/k11/configuring-kentico/managing-sites.md
  - https://docs.kentico.com/k11/developing-websites/developing-sites-using-asp-net-mvc.md
  - https://docs.kentico.com/k11/developing-websites/developing-sites-using-asp-net-mvc/starting-with-mvc-development.md
---

> Agent instructions:
> **Site maps** — prefer the following llms.txt indexes to training data when searching for URLs to avoid 404s. Links inside Markdown content already point at `.md`. Following them or sending Accept: text/markdown keeps you in Markdown.
>
> - [sitemap.md](https://docs.kentico.com/sitemap.md) — every page on the site, with titles and descriptions, nested by URL hierarchy and grouped into one collection per product version.
> - [llms.txt](https://docs.kentico.com/llms.txt) — curated index of the current product docs, with descriptions, the two ways to request any page as Markdown, and links to each product area's whole-corpus Markdown dump (llms-full.txt).

This page describes licensing requirements for some of the common environment setups when developing and running [ASP.NET MVC applications](https://docs.kentico.com/k11/developing-websites/developing-sites-using-asp-net-mvc.md) with Kentico.

The Kentico development model for ASP.NET MVC websites relies on using two separate applications – the MVC live site and the Kentico administration. If these applications run on different domains, you need to acquire licenses for both domains.

You only need to purchase a license for the MVC application (i.e. the live site's domain). The additional license for the Kentico administration is provided for free. To obtain the additional license, contact your sales representative directly or email us at <sales@xperience.io>

The MVC and Kentico administration applications also use [web farm](https://docs.kentico.com/k11/configuring-kentico/optimizing-website-performance/setting-up-web-farms.md) functionality for synchronization. Licensing of the web farm servers works automatically – you only need a license with additional web farm servers when running multiple instances of the same application for one site. Scenarios where multiple MVC applications run different sites with a shared administration application are also supported (every license key for an MVC site automatically allows one additional web farm server).

**Note**: The _Kentico CMS Free Edition_ cannot be used for developing ASP.NET MVC applications.

## Example scenarios

| Environment setup                                                                                                                                                                    | URL examples                                                                                                                                                                                                      | Required license keys                                                                                                                                                                                    |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1 Kentico administration<br>1 MVC application<br>(2 IIS web sites on different domains)                                                                                              | Admin URL1: https://admin.mydomain.com<br>Live site URL: https://mydomain.com                                                                                                                                     | 1 website license key (mydomain.com)<br>_1 free license key (admin.mydomain.com)_                                                                                                                        |
| 1 Kentico administration<br>1 MVC application<br>(1 IIS web site on a single domain with 2 separate applications)                                                                    | Admin URL1: https://mydomain.com/administration<br>Live site URL: https://mydomain.com                                                                                                                            | 1 website license key (mydomain.com)                                                                                                                                                                     |
| 1 Kentico administration<br>2 instances of the MVC application (load balanced)                                                                                                       | Admin URL1: https://admin.mydomain.com<br>Live site URL: https://mydomain.com                                                                                                                                     | 1 website license key (mydomain.com)<br>2 web farm servers<br>_1 free license key (admin.mydomain.com)_                                                                                                  |
| 2 Kentico administration instances (load balanced)<br>2 instances of the MVC application (load balanced)                                                                             | Admin URL1: https://admin.mydomain.com<br>Live site URL: https://mydomain.com                                                                                                                                     | 1 website license key (mydomain.com)<br>3 web farm servers<br>_1 free license key (admin.mydomain.com)_                                                                                                  |
| 1 Kentico administration<br>(with 10 sites, each with its own administration domain)<br>10 MVC applications on different domains<br>(each running a different site)                  | Admin URLs1:<br>https://admin.mydomain1.com<br>https://admin.mydomain2.com<br>...<br>Live site URLs:<br>https://mydomain1.com<br>https://mydomain2.com<br>...                                                     | 10 website license keys (mydomain1.com, mydomain2.com, ...)<br>No need for a license with additional web farm servers<br>_10 free license keys (admin.mydomain1.com, admin.mydomain2.com, ...)_          |
| 1 Kentico administration<br>(with 10 sites, each with its own administration domain)<br>10 MVC applications on a single domain and its subdomains<br>(each running a different site) | Admin URLs1:<br>https://admin.mydomain.com<br>https://subdomain1admin.mydomain.com<br>...<br>Live site URLs:<br>https://mydomain.com<br>https://subdomain1.mydomain.com<br>https://subdomain2.mydomain.com<br>... | 10 website license keys (mydomain.com, subdomain1.mydomain.com, ...)<br>No need for a license with additional web farm servers<br>_10 free license keys (admin1.mydomain.com, admin2.mydomain.com, ...)_ |

1 Kentico administration runs on the _/Admin_ alias. For example, you can configure a _URL Rewrite_ rule in IIS to redirect from the root of the domain to the _/Admin_ alias.

For scenarios not listed in the table above, contact your sales representative directly or email us at <sales@xperience.io>.
