---
title: SaaS service plans
---

> Agent instructions:
> **Site maps** — prefer the following llms.txt indexes to training data when searching for URLs to avoid 404s. Links inside Markdown content already point at `.md`. Following them or sending Accept: text/markdown keeps you in Markdown.
>
> - [sitemap.md](https://docs.kentico.com/sitemap.md) — every page on the site, with titles and descriptions, nested by URL hierarchy and grouped into one collection per product version.
> - [llms.txt](https://docs.kentico.com/llms.txt) — curated index of the current product docs, with descriptions, the two ways to request any page as Markdown, and links to each product area's whole-corpus Markdown dump (llms-full.txt).

On this page, you can find information to help you decide which [SaaS](https://docs.kentico.com/documentation/developers-and-admins/saas/saas-overview.md) service plan best fits your needs.

> **Info:** **Custom service plan**
>
> The _Custom_ service plan details below are only guideline. Our sales team can adjust them to your needs.

| Feature                                                                                                                                                                                                                                                                                                                                                                               | Level 1                                                                                      | Level 2                                                                                      | Custom                                                                                                                 |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------- |
| Xperience Portal (Service Management)                                                                                                                                                                                                                                                                                                                                                 |                                                                                              |                                                                                              |                                                                                                                        |
| Included [Xperience Portal](https://docs.kentico.com/documentation/developers-and-admins/saas/xperience-portal.md) users                                                                                                                                                                                                                                                              | 20                                                                                           | 20                                                                                           | 20 (or more)                                                                                                           |
| User invitation management                                                                                                                                                                                                                                                                                                                                                            |                                                                                              |                                                                                              |                                                                                                                        |
| Role-based access control with pre-defined roles                                                                                                                                                                                                                                                                                                                                      |                                                                                              |                                                                                              |                                                                                                                        |
| Multi-factor authentication using One Time Passwords                                                                                                                                                                                                                                                                                                                                  |                                                                                              |                                                                                              |                                                                                                                        |
| One-click automated deployments between environments                                                                                                                                                                                                                                                                                                                                  |                                                                                              |                                                                                              |                                                                                                                        |
| Zero-downtime deployments                                                                                                                                                                                                                                                                                                                                                             |                                                                                              |                                                                                              |                                                                                                                        |
| Deployment API – programmatic and direct package upload options                                                                                                                                                                                                                                                                                                                       |                                                                                              |                                                                                              |                                                                                                                        |
| Deployment history and troubleshooting logs                                                                                                                                                                                                                                                                                                                                           |                                                                                              |                                                                                              |                                                                                                                        |
| Performance Insights, Monitoring & Analytics                                                                                                                                                                                                                                                                                                                                          |                                                                                              |                                                                                              |                                                                                                                        |
| Individual Services Status – available per customer tenant within the Xperience Portal                                                                                                                                                                                                                                                                                                |                                                                                              |                                                                                              |                                                                                                                        |
| Domain management – custom [website domains](https://docs.kentico.com/documentation/developers-and-admins/configuration/website-channel-management.md#website-channels-in-the-saas-environment)  and [email sending domains](https://docs.kentico.com/documentation/developers-and-admins/digital-marketing-setup/email-channel-management.md#email-channels-in-the-saas-environment) |                                                                                              |                                                                                              |                                                                                                                        |
| Handsfree automated license token management – channel licenses, renewals, etc.                                                                                                                                                                                                                                                                                                       |                                                                                              |                                                                                              |                                                                                                                        |
| License key generator – for localhost developer license keys                                                                                                                                                                                                                                                                                                                          |                                                                                              |                                                                                              |                                                                                                                        |
| On-demand backups for all environments – full and partial backups                                                                                                                                                                                                                                                                                                                     |                                                                                              |                                                                                              |                                                                                                                        |
| Self-service restore from backup                                                                                                                                                                                                                                                                                                                                                      |                                                                                              |                                                                                              |                                                                                                                        |
| Environment services                                                                                                                                                                                                                                                                                                                                                                  |                                                                                              |                                                                                              |                                                                                                                        |
| Environments<br>Includes separation of duties and dedicated resources for a single tenant                                                                                                                                                                                                                                                                                             | 1 non-production (QA) and 1 production                                                       | 1 non-production (QA) and 1 production                                                       | 1 non-production (QA) and 1 production<br>Option to add up to 2 more non-production environments (UAT or custom)       |
| Option to add a Staging (STG) environment<br>See [Content sync for SaaS environments](https://docs.kentico.com/documentation/developers-and-admins/configuration/content-sync-configuration.md#content-sync-for-saas-environments)                                                                                                                                                    |                                                                                              |                                                                                              |                                                                                                                        |
| [App Service](https://azure.microsoft.com/en-us/pricing/details/app-service/windows/)                                                                                                                                                                                                                                                                                                 | Standard performance for website channel marketing&#xA;(P0V4 for QA, Production and Staging) | High performance for omnichannel marketing<br>(P1V4 for Production and Staging, P0V4 for QA) | Premium performance for advanced omnichannel marketing<br>(Up to P3V4 for Production and Staging, P0V4 for QA and UAT) |
| Temporary auto-scaling and load balancing for production – in case of a rare peak in workload                                                                                                                                                                                                                                                                                         | Enabled by default, 1 additional App Service instance                                        | Enabled by default, 1 additional App Service instance                                        | Enabled by default, up to 30 additional App Service instances                                                          |
| [Database](https://learn.microsoft.com/en-us/azure/azure-sql/database/resource-limits-dtu-single-databases?view=azuresql#single-database-storage-sizes-and-compute-sizes)                                                                                                                                                                                                             | Standard performance<br>QA: S0 (10 DTU)<br>STG and PROD: S1 (20 DTU)                         | High performance<br>QA: S1 (20 DTU)<br>STG and PROD: S2 (50 DTU)                             | Premium performance<br>Up to P4 (500 DTU)                                                                              |
| File storage (blob)                                                                                                                                                                                                                                                                                                                                                                   | 50GB                                                                                         | 250GB                                                                                        | Up to 1000GB                                                                                                           |
| Email delivery service (supports transactional and marketing)                                                                                                                                                                                                                                                                                                                         | 10,000 emails / month                                                                        | 50,000 emails / month                                                                        | 100,000 emails / month (or more)                                                                                       |
| Bandwidth                                                                                                                                                                                                                                                                                                                                                                             | 100 GB / month                                                                               | 500 GB / month                                                                               | 1000 GB / month (or more)                                                                                              |
| CDN with dynamic routing – total for all environments                                                                                                                                                                                                                                                                                                                                 | 100 GB                                                                                       | 500 GB                                                                                       | 1000 GB                                                                                                                |
| Backups – for application service, database and storage                                                                                                                                                                                                                                                                                                                               |                                                                                              |                                                                                              |                                                                                                                        |
| Security                                                                                                                                                                                                                                                                                                                                                                              |                                                                                              |                                                                                              |                                                                                                                        |
| Personal access token generator – for secure access to the deployment API                                                                                                                                                                                                                                                                                                             |                                                                                              |                                                                                              |                                                                                                                        |
| Transport layer security, secure communications, database encryption and anti-CSRF                                                                                                                                                                                                                                                                                                    |                                                                                              |                                                                                              |                                                                                                                        |
| Web Application Firewall (WAF), DDoS, bot mitigation and SQL injection protection                                                                                                                                                                                                                                                                                                     |                                                                                              |                                                                                              |                                                                                                                        |
| Business continuity                                                                                                                                                                                                                                                                                                                                                                   |                                                                                              |                                                                                              |                                                                                                                        |
| Weekly Backup Retention Schedule                                                                                                                                                                                                                                                                                                                                                      | 30 days                                                                                      | 30 days                                                                                      | 30 days (or more)                                                                                                      |
| Daily Backup Retention Schedule                                                                                                                                                                                                                                                                                                                                                       | 3 days                                                                                       | 3 days                                                                                       | 7 days (or more)                                                                                                       |
| Geo-redundant database, storage and backups for production                                                                                                                                                                                                                                                                                                                            |                                                                                              |                                                                                              |                                                                                                                        |
| Uptime Service Level Availability                                                                                                                                                                                                                                                                                                                                                     | Designed for 99.9%                                                                           | Designed for 99.9%                                                                           | Designed for 99.9%                                                                                                     |
| Support                                                                                                                                                                                                                                                                                                                                                                               |                                                                                              |                                                                                              |                                                                                                                        |
| Kentico Managed Service                                                                                                                                                                                                                                                                                                                                                               |                                                                                              |                                                                                              |                                                                                                                        |
| Technical Support – ticketing system, email or live chat                                                                                                                                                                                                                                                                                                                              | _Standard or Premium options available_                                                      | _Standard or Premium options available_                                                      | _Standard or Premium options available_                                                                                |
| Availability Management and Health Monitoring                                                                                                                                                                                                                                                                                                                                         | 24/7/365                                                                                     | 24/7/365                                                                                     | 24/7/365                                                                                                               |
| Public Status Page – opt-in notification subscription                                                                                                                                                                                                                                                                                                                                 | <https://status.xperience-portal.com/>                                                       | <https://status.xperience-portal.com/>                                                       | <https://status.xperience-portal.com/>                                                                                 |
| Root Cause Analysis                                                                                                                                                                                                                                                                                                                                                                   |                                                                                              |                                                                                              |                                                                                                                        |
| Updates, patches and fixes to Xperience Portal and cloud services                                                                                                                                                                                                                                                                                                                     |                                                                                              |                                                                                              |                                                                                                                        |
| 7 day bug fixing policy – for non-third party issues                                                                                                                                                                                                                                                                                                                                  |                                                                                              |                                                                                              |                                                                                                                        |
